Research/Studies
![]()
Journal
| S/N | File Code / Title / Summary | Date | Author / Source | |
|---|---|---|---|---|
16 | NYC/O/9/97/RBT97.13 A PROFILE OF FAMILY VIOLENCE A study on family violence: the profile of the parties involved, the nature and reasons cited for assault. | 01-Aug-98 | Subordinate Courts | |
17 | NYC/O/9/97/RBT97.12 SURVEY ON PUBLIC ATTITUDES & PERCEPTIONS OF THE JUDICIARY IN SINGAPORE (1998) The survey aimed to elicit the overall level of confidence of the community at large in the administration of justice in Singapore. | 01-Aug-98 | Subordinate Courts | |
18 | NYC/O/9/97/RBT97.10 TYPOLOGY OF YOUTH RIOTERS This study examines the profile of 300 youth rioters aged 21 years and below and ascertains the causes of their rioting. | 01-Apr-98 | Subordinate Courts | |
19 | NYC/O/9/97/RBT97.9 PEER ADVISORS PROGRAMME IN THE JUVENILE JUSTICE PROCESS: AN EVALUATION OF ITS IMPACT ON THE PARTICIPANTS The bulletin aims to provide an evaluation of the programme's impact on the teachers and peer advisors who participated in the scheme. The Peer Advisors Scheme was introduced in November 1996. | 01-Oct-97 | Subordinate Courts | |
20 | NYC/O/9/97/RBT97.8 COURT DISPUTE RESOLUTION - LAWYERS In this issue, an evaluation of the effectiveness of the Court Dispute Resolution process will be made based on the qualitative data obtained from a survey conducted. | 01-Oct-97 | Subordinate Courts | |
21 | NYC/O/9/97/RBT97.7 SURVEY ON CLIENT SERVICES IN THE SUBORDINATE COURTS A survey was conducted in Dec 1996 to obtain a profile of the Subordinate Courts clientele as well as to assess customers' satisfaction with the services provided by the Subordinate Courts. | 01-Oct-97 | Subordinate Courts | |
22 | NYC/O/9/97/RBT97.6 SURVEY ON ATTITUDES AND PERCEPTIONS OF THE JUDICIARY IN SINGAPORE A C Nielsen - SRS Pte Ltd was accordingly commissioned by the Subordinate Courts to conduct a survey on the attitudes and perceptions of the business community towards the Judiciary in Singapore. | 01-Jul-97 | Subordinate Courts | |
23 | NYC/O/9/97/TRB97.2.6 STRESS, COPING AND PSYCHOLOGICAL CONTROL This issue looks at a cross-cultural perspective on psychological control based on research spearheaded by Weining Chang of the National University of Singapore. | 01-Nov-96 | National Council of Social Service | |
24 | NYC/O/9/97/TRB97.2.5 DEMENTIA IN THE ELDERLY This issue seeks to provide an understanding of dementia and to consolidate the findings of the few local studies which have examined the topic of cognitive functioning in the elderly. | 01-Sep-96 | National Council of Social Service | |
25 | NYC/O/9/97/RBT97.5 AN EVALUATION OF BOOT CAMP IN SINGAPORE A survey was conducted to obtain feedback from parents, teachers, counsellors and other camp officials on the juveniles' post boot camp behaviour. | 01-Sep-96 | Subordinate Courts | |
26 | NYC/O/9/97/TRB97.2.4 GETTING SOCIAL SERVICE STATISTICS This issue explores the availability of social service statistics and suggests ways of locating existing sources of such statistics. | 01-Jul-96 | National Council of Social Service | |
27 | NYC/O/9/97/TRB97.2.3 FOCUS GROUPS A popular market research tool for the past 50 years, focus groups have become common only recently in social science research. It is only in the last decade or so that we have woken up to the tremendous potential of focus group. Check the issue out. | 01-May-96 | National Council of Social Service | |
28 | NYC/O/9/97/TRB97.2.2 DEFINING CHILD ABUSE AND NEGLECT This issue seeks to bring together the key local studies especially in the area of defining child abuse. To some purists in quantitative research methodology, the sampling size and scope of some studies may not meet the research rigor. | 01-Mar-96 | National Council of Social Service | |
29 | NYC/O/9/97/RBT97.4 SPOUSAL & CHILD MAINTENANCE PAYMENTS IN THE FAMILY COURT In this issue, an evaluation of the effectiveness of the Court Dispute Resolution process will be made based on the qualitative data obtained from a survey conducted. | 04-Jan-96 | Subordinate Courts | |
30 | NYC/O/9/97/TRB97.2.1 ADVANCE MEDICAL DIRECTIVES This issue focuses on Advance Medical Directives. The Advance Medical Directive (AMD) debate provokes deep questions regarding the meaning of life, what constitutes the quality of life, what it means to die a natural or dignified death, etc. | 01-Jan-96 | National Council of Social Service | |
| ||
